Course Map and Information
Track your game with real-time GPS and scorekeeping on the GolfLogix app. Click to download on iPhone and Android.
Order of Events
Time | What's Happening |
---|---|
7:30am-8:45am | Driving Range & Tournament Registration Open / Hot Breakfast Bar Available Outside Clubhouse |
8:45am | Explanation Of Course Rules |
9:00am | Shot-Gun Start (Tee Markers - Men III, Women V) |
2:30pm | Awards / Raffle Drawing at Picnic Area - Buffet available in the bar/banquet room |
On Course Games
Hole | Game | Prize |
---|---|---|
#4 491/402 | Longest Drive (Men & Women) | $50 Amazon & $50 Golf Galaxy Gift Cards (for each winner) |
#6 130 yds (m) 115 yds (w) | Hole-in-One Contest (All Players) | Scotty Cameron Putter & 2 Titleist Vokey Wedges |
#8 | Hole-in-One Contest (Passport Required) | $10,000 CASH |
#11 144 yds (m) 102 yds (w) | Closest to the Pin (Men & Women) | $50 Amazon & $50 Golf Galaxy Gift card (for each winner) |
#13 130 yds (m) 115 yds (w) | Hole-in-One Contest (All Players) | Next - Gen Gaming Console (PS5 or Xbox Series X) |
#17 130 yds (m) 115 yds (w) | Hole-in-One Contest (All Players) | Patio Set & Fire Pit |
Food/Beverage
Hole | What's Available |
---|---|
Turn at 9 & 18 | Hotdogs/Pulled Pork |
After tournament | Buffet Lunch |
Front 9 & Back 9 | Beverage cart - both cash and card accepted |
Tournament Volunteers
Debbie Surface
Carol Holland
Paul Gaffney
Robert Veneziano
Kathy Kerrins
Dottie Jackson-Turek
Ken Flanagan
Dee Davidson